Commission Disclosure
CashRich offers regular plans of mutual funds and earns a small commission from the fund houses over the life of your investment. This commission has no bearing on the funds we recommend; our selection is driven purely by research and suitability. Below is the range of trail commission we earn across the scheme types we distribute.
| Scheme Type | Trail - 1st Year Onwards |
|---|---|
| Arbitrage Funds | 0.40% – 0.60% |
| Equity / ELSS | 0.65% – 1.25% |
| Fund of Funds – Domestic | 0.25% – 0.75% |
| Fund of Funds – International | 0.50% – 1.00% |
| Gilt Funds | 0.15% – 0.90% |
| Income Funds | 0.40% – 0.75% |
| Income Plus Arbitrage Fund | 0.25% – 0.75% |
| Index Funds | 0.30% – 1.00% |
| Liquid / Ultra Short Term Schemes | 0.05% – 0.60% |
| Multi Asset Funds / Hybrid Equity / Balance Funds | 0.50% – 1.25% |
| Short Term Income Funds | 0.40% – 0.75% |
Above data inclusive of GST.
Details of scheme level commission on Mutual Funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated / incentivised by AMCs. We don’t charge any fees for our services.